Not Competitive? No plan? No resources?
Get Ready → Low Cost → See How!
Don’t Lose Cash, get Digital Wins-Starting Today


Common Issues
❌ No Strategy
❌ Untrained staff
❌ Lead time/Costs
❌ Ineffective Tools
LC2 Solutions are Ready!
✔︎ Your Roadmap, delivered.
✔︎ Targeted Workshops
✔︎ Automation drops in, day 1.
✔︎ Proven Modules built in real world with demonstrated results.
Important Industry Facts
- 89% face crippling skills gaps
- 52% of employees can’t handle basic digital tasks
- 71% share sensitive data on unsecured apps (because nothing better exists)
- 67% of mid-sized businesses are in survival mode → digital projects get shelved
- 80% still waste 2–4 hours per presentation manually building PowerPoints
- 70–90% of mid-sized plants have no dedicated escalation app for safety or quality issues
What is Digitalization Costing You?
- Ineffective or No Digitalization–-Not free-eating 20 % profit, every year
- Most digital tools—Not real-world ready-difficult to use -Silently expensive for fees, seats
- Typical ownership–-Sky-high… and slow to integrate–They manage, no control

“Drop the high costs use Low-Cost Low-Code .”

Details of LC2 Standard fees vs. Industry Averages
See Why LC2
| Category | Setup Costs | Subscription Fees | Seat Fees | Security Costs | Servers Costs | Licensing Cost | Total Annual (Them) | LC2 (One-Time) |
|---|---|---|---|---|---|---|---|---|
| HR (e.g., BambooHR/Workday) | $3,000-$10,000 | $12,000-$24,000 | 10/user/mo | $1,000-$2,000 | $0 (cloud) | $1,000-$3,000 | $26,800-$66,000 | $5,000 |
| Production (e.g., Plex/MES like DELMIAworks) | $10,000-$50,000 | $15,000-$30,000 | -$25/user/mo) | $2,000-$5,000 | $3,000-$10,000 | $2,000-$5,000 | $64,000-$180,000 | $5,000 |
| Quality (e.g., IQMS/MasterControl) | $5,000-$15,000 | $10,000-$25,000 | $17/user/mo) | $1,500-$3,000 | $0 (cloud) | $1,500-$4,000 | $36,000-$97,000 | $5,000 |
| Maintenance (e.g., UpKeep/eMaint CMMS) | $2,000-$8,000 | $8,000-$20,000 | 13/user/mo | $1,000-$2,500 | $2,000-$5,000 | $1,000-$2,500 | $25,000-$68,000 | $5,000 |
| Digitalization Roadmaps (standalone project) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $5,000 |
Most Don’t have Resources to Digitalize, Do You?
Do you have the strategy?
LC2 spots leaks and hands you the map
Don’t have the skills?
LC2 Essentials I & II– 4-hours
Do you have the right digital tools?
LC2 has Low Cost Apps per Dept and own for ever



